Gutshot7 | ||
---|---|---|
1. | (2) | Tim Lincecum (SF - SP) |
2. | (23) | Matt Kemp (LAD - OF) |
3. | (26) | Matt Holliday (StL - OF) |
4. | (47) | Matt Cain (SF - SP) |
5. | (50) | Jason Heyward (Atl - OF) |
6. | (71) | Brian Wilson (SF - RP) |
7. | (74) | Aramis Ramírez (ChC - 3B) |
8. | (95) | Pedro Alvarez (Pit - 3B) |
9. | (98) | Delmon Young (Min - OF) |
10. | (119) | Jonathan Sánchez (SF - SP) |
11. | (122) | Madison Bumgarner (SF - SP) |
12. | (143) | Carlos Lee (Hou - 1B,OF) |
13. | (146) | Brian Roberts (Bal - 2B) |
14. | (167) | Barry Zito (SF - SP) |
15. | (170) | Joel Hanrahan (Pit - RP) |
16. | (191) | Jhonny Peralta (Det - 3B,SS) |
17. | (194) | Kevin Gregg (Bal - RP) |
18. | (215) | Carlos Ruiz (Phi - C) |
19. | (218) | Adam Jones (Bal - OF) |
20. | (239) | Jake Peavy (CWS - SP) |
21. | (242) | Cody Ross (SF - OF) |
22. | (263) | Johan Santana (NYM - SP) |
23. | (266) | Sean Rodriguez (TB - 2B,OF) |
I don't plan on investing much energy into this league, but at least for a while I plan on starting all five of the Giants starters.
No comments:
Post a Comment