My principal called me today with a pressing question. He asked:
What is -32 ?
About This Blog:
On my main blog I try use humor with the goal of depicting my thoughts in a way that will entertain the reader. On this blog I write my thoughts without any goal in mind.
I would suggest not reading further.
I would suggest not reading further.
Wednesday, February 27, 2013
Saturday, February 23, 2013
Saturday, February 2, 2013
Super Bowl 2013
This year I have some bonus money on my site and I can't cash out until I bet it a bunch, so I made even more bets than usual. If you want to follow along:
Go Niners.
Superbowl Bets | ||
Bet | Pays | |
Alicia Keys to play piano during National Anthem | $ 10.00 | $ 12.85 |
National Anthem to be more than 2 minutes 5 seconds | $ 6.00 | $ 11.21 |
Coin Toss will be HEADS | $ 10.00 | $ 19.52 |
Crabtree to have first 1st down | $ - | $ 50.00 |
Davis to have first 1st down | - | $ 10.00 |
Colin Kaepernick to score first TD of game | $ 5.00 | $ 55.00 |
Crabtree to score first TD of game | $ 5.00 | $ 35.00 |
First score will be Ravens Passing TD | $ 5.00 | $ 30.00 |
Vernon Davis' first reception will be more than 11.5 yds | $ 10.00 | $ 18.33 |
Touchdown will be scored before FG | $ 10.00 | $ 16.66 |
Points will be scored in first 6 minutes of game | $ 7.00 | $ 13.66 |
LaMichael James to score a TD | $ 5.00 | $ 20.00 |
Kaepernick to score a rushing TD | $ 5.00 | $ 11.75 |
Longest TD of the game will be more than 45.5 yards | $ 5.00 | $ 9.34 |
No Touchdown scored by Defense or Special Teams | $ 10.00 | $ 15.00 |
Both Teams will NOT have a FG from 37 or more yards | $ 10.00 | $ 16.66 |
Gore to have more than 17.5 receiving yds | $ 7.00 | $ 14.36 |
Kaepernick to have more than 55.5 rushing yards | $ 6.00 | $ 12.60 |
Colin Kaepernik to have more passing TD's than NHL Points by Crosby | $ 5.00 | $ 9.34 |
Liverpool+Manchester city to have more points than FG in game | $ 5.00 | $ 9.34 |
Total Score less than 47.5 | $ 10.00 | $ 28.63 |
Baltimore to score exactly 17 points | $ 5.00 | $ 65.00 |
49ers to score exactly 28 points | $ 6.00 | $ 65.00 |
Second half will have more points than first half | $ 10.00 | $ 19.09 |
49ers to win by more than 3.5 | $ 58.95 | $ 112.53 |
49ers will win by 7-10 points | $ 5.00 | $ 27.50 |
49ers win by 1-3 points | $ 10.00 | $ 60.00 |
Color of first liquid to be doused on winning coach - RED | $ 5.00 | $ 22.50 |
Winning Coach to thank FAMILY first | $ 5.00 | $ 30.00 |
LaMichael James to win MVP | $ 5.00 | $ 255.00 |
Go Niners.
Subscribe to:
Posts (Atom)